| Certificate No. | 
				 		Operator | 
				 		Operator Address | 
				 		Activity | 
				 		Production Unit | 
				 		Production Unit Address | 
				 		Certified Products | 
				 		Product Category | 
				 		Certification Scheme  | 
				 		Certification Status | 
				 		Suspension/Cancellation Status Effective Date | 
				 		Expiration date | 
				 		Effective Date | 
				 		Group of operator (Y/N) | 
				 		Number of members for group of operator | 
				 	
				 					 	
				 		| OF-3106-852-3495 | 
				 		MOON KEE ORGANIC FARM | 
				 		3F4A Kai Yee Ha Village, Ping Che Shan, Fanling, New Territories, Hong Kong | 
				 		01.01 | 
				 		MOON KEE ORGANIC FARM(Farm DD77) | 
				 		DD77 3F4A Kai Yee Ha Village, Ping Che Shan, Fanling, New Territories, Hong Kong | 
				 		Vegetables & Fruits | 
				 		— | 
				 		02 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2024/11/21 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-913-1245D | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD | 
				 		236 Jian'an Street, Linmingguan Town, Yongnian District, Handan City, Hebei, China | 
				 		01.01 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD (Maqushui Base) | 
				 		Maqushui Village,Guantao Township, Wu'an, Handan City,Hebei, China | 
				 		Carrot, Kale | 
				 		— | 
				 		03 | 
				 		Certified | 
				 		— | 
				 		— | 
				 		2023/9/26 | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3483B | 
				 		Hulunbuir City Hengchuang Agricultural Plantation Co., Ltd. | 
				 		2027 Small industrial Building, Zhengyang, Hailar District,  Hulunbuir, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base 2 | 
				 		Northeast and Northwest, Xertala Township, Hailar District, Hulunbuir City, Inner Mongolia | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/15 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3483A | 
				 		Hulunbuir City Hengchuang Agricultural Plantation Co., Ltd. | 
				 		2027 Small industrial Building, Zhengyang, Hailar District,  Hulunbuir, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base 1 | 
				 		Near Husheng Mining, Chenbalhu Banner, Hulunbuir, Inner Mongolia | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2024/9/15 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3484 | 
				 		Inner Mongolia Haobo Husbandary Co., Ltd. | 
				 		6-605 Baoquanzhuang Market, Saihan District, Hohhot, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Fazhan Village, Chongde Township, Mingshui County, Suihua City, Heilongjiang, China | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/12 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3485 | 
				 		Zhalute Banner Lanshi Grass Technology Co., Ltd. | 
				 		South of Hanshan Street West, Zalut Banner, Tongliao City, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Xianjin Village, Hongqi Township, Lindian County, Daqing City, Heilongjiang, China | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/13 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3482 | 
				 		Wulagai Management District Jiechun Grass Industry Co., Ltd | 
				 		Small industrial park, Bayinhushuo Town, Wulagai Management District, Xilin Gol League, Inner Mongol | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Wuzhuer Village, Xiwuzhuer County, Chenbaerhu Banner, Hulunbuir City, Inner Mongolia | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2024/9/15 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-923-3481 | 
				 		Anda City Baiyi Plantation Professional Cooperative | 
				 		Group 1 Shiba Village, Taipingzhuang Township, Anda,Suihua City, Heilongjiang, China | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Haman Road West, Laohugang Township, Anda, Suihua City, Heilongjiang, China | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/12 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-943-1973 | 
				 		Yongzhou Shennona Organic Agriculture Development Limited | 
				 		Yankou village, Zhuguansi Township, Lanshan County, Yongzhou City, Hu'nan, China | 
				 		01.01 | 
				 		Lanshan Nature Organic Farm Technology Cooperative | 
				 		Yankou village, Zhuguansi Township, Lanshan County, Yongzhou City, Hu'nan, China | 
				 		Vegetables | 
				 		— | 
				 		03 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2020/11/16 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3105-912-1041 | 
				 		Tianjin Huaqi Food Co., Ltd. | 
				 		No 168, Tongtang Road, Baodi District, Tianjin, China | 
				 		01.03 | 
				 		Xinglong County Banbishan Xudong Hawthorn Professional Cooperative(Banbishan Organic Hawthorn Base) | 
				 		Deshan Village, Banbishan Town, Xinglong County, Chengde City, Hebei Province | 
				 		Hawthorn | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2022/6/23 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| CN-BIO-191.156-0003818.2025.001 | 
				 		Fenghui (Tianjin) Agricultural Technology Co., Ltd. | 
				 		No.4 Warehouse, Storage Line 2,  No. 267 Xingang Avenue, Tianjin Pilot Free Trade Zone (Tianjin Port | 
				 		03 | 
				 		Fenghui (Tianjin) Agricultural Technology Co., Ltd. | 
				 		No.4 Warehouse, Storage Line 2,  No. 267 Xingang Avenue, Tianjin Pilot Free Trade Zone (Tianjin Port | 
				 		Flaxseed oil (crude);
Flaxseed cake | 
				 		D | 
				 		09 | 
				 		Certified | 
				 		— | 
				 		2026/8/3 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| CN-BIO-191.156-0003438.2025.009 | 
				 		Anhui Jutai Chuju Herbal Technology Co., Ltd. | 
				 		No. 2628, Chuning Road,
Chuzhou City, Anhui Province | 
				 		01.01;03 | 
				 		Dahu Ranch & Huangfushan
Forst Farm Organic Tea Garden; Anhui Jutai Chuju Herbal
Technology Co., Ltd | 
				 		Dahu Ranch, Daliu Breeding Sheep Farm, and Huangfushan Forest Farm, State-owned Shaheji Forestry Gen | 
				 		Fresh Tea Leaves; Green Tea "Jutai", Green Tea "Chu", Black Tea "Jutai",Black Tea "Chu"  | 
				 		A & D | 
				 		09 | 
				 		Certified | 
				 		— | 
				 		2026/5/28 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| CN-BIO-191.156-0004570.2025.001 | 
				 		Inner Mongolia Haobo Agriculture and Animal Husbandry Co.,Ltd. | 
				 		605, Building 6, Baoguanzhuang Farmers' Market, Saihan District, Hohhot City, Inner Mongolia Autonom | 
				 		01.01 | 
				 		Organic Leymus Chinensis Base; Hulunbuir Organic Leymus Chinensis Base | 
				 		Fazhan
Village, Chongde Township, Mingshui
County, Suihua City, Heilongjiang Province,
China; Hailat | 
				 		Leymus Chinensis | 
				 		A | 
				 		09 | 
				 		Certified | 
				 		— | 
				 		2026/9/11 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| CN-BIO-191.156-0004593.2025.001 | 
				 		Anda City Baiyi Planting Professional Cooperative | 
				 		First Group, Shiba Village, Taipingzhuang Town, Anda City, Suihua City, Heilongjiang Provice | 
				 		01.01 | 
				 		Organic Leymus Base | 
				 		Haman Road West Hebei, Laohugang Town,
Anda City, Suihua City, Heilongjiang
Province | 
				 		Leymus Chinensis | 
				 		A | 
				 		09 | 
				 		Certified | 
				 		— | 
				 		2026/9/11 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| CN-BIO-191.156-0003945.2025.002 | 
				 		Zalute Banner Lanshi Grass Industry Technical Service Co., Ltd. | 
				 		South of
the West Section of Hanshan Street, Zalute Banner,
Tongliao City, Inner Mongolia Autonomous | 
				 		01.01 | 
				 		Zalute Banner Aogan Chaolu; Organic Leymus Chinese Base | 
				 		Aogan
Chaolu Village, Zalute Banner, Tongliao City,
Inner Mongolia Autonomous Region; Xianjin
Villag | 
				 		Alfalfa; Silage Alfalfa; Oat Grasss; Leymus Chinensis | 
				 		A | 
				 		09 | 
				 		Certified | 
				 		— | 
				 		2026/10/11 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| CN-BIO-191.156-0003818.2025.001 | 
				 		Fenghui (Tianjin) Agricultural Technology Co., Ltd. | 
				 		No.4 Warehouse, Storage Line 2,  No. 267 Xingang Avenue, Tianjin Pilot Free Trade Zone (Tianjin Port | 
				 		03 | 
				 		Fenghui (Tianjin) Agricultural Technology Co., Ltd. | 
				 		No.4 Warehouse, Storage Line 2,  No. 267 Xingang Avenue, Tianjin Pilot Free Trade Zone (Tianjin Port | 
				 		Flaxseed oil (crude);
Flaxseed cake | 
				 		D | 
				 		09 | 
				 		Certified | 
				 		— | 
				 		2026/8/3 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3483A | 
				 		Hulunbuir City Hengchuang Agricultural Plantation Co., Ltd. | 
				 		2027 Small industrial Building, Zhengyang, Hailar District,  Hulunbuir, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base 1 | 
				 		Near Husheng Mining, Chenbalhu Banner, Hulunbuir, Inner Mongolia | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2024/9/15 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3483B | 
				 		Hulunbuir City Hengchuang Agricultural Plantation Co., Ltd. | 
				 		2027 Small industrial Building, Zhengyang, Hailar District,  Hulunbuir, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base 2 | 
				 		Northeast and Northwest, Xertala Township, Hailar District, Hulunbuir City, Inner Mongolia | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/15 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| CN-BIO-191.156-0003817.2025.001 | 
				 		Shanghai Youngsun Foods Co.,Ltd | 
				 		Room A, Ground Floor, No. 119 Jintai Road, Pudong New Area, Shanghai City | 
				 		03 | 
				 		Shanghai Youngsun Foods Co.,Ltd | 
				 		Room 504, No.79 Aona Road, Pudong New Area, Shanghai City | 
				 		Organic Coconut Oil RBD;Organic Sunflower Oil;Organic Flaxseed Oil;Organic Rapeseed Oil;Organic High | 
				 		D | 
				 		09 | 
				 		Certified | 
				 		— | 
				 		2026/12/30 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-913-1245D | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD | 
				 		236 Jian'an Street, Linmingguan Town, Yongnian District, Handan City, Hebei, China | 
				 		01.01 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD (Maqushui Base) | 
				 		Maqushui Village,Guantao Township, Wu'an, Handan City,Hebei, China | 
				 		Carrot, Kale | 
				 		— | 
				 		03 | 
				 		Certified | 
				 		— | 
				 		— | 
				 		2023/9/26 | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3482 | 
				 		Wulagai Management District Jiechun Grass Industry Co., Ltd | 
				 		Small industrial park, Bayinhushuo Town, Wulagai Management District, Xilin Gol League, Inner Mongol | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Wuzhuer Village, Xiwuzhuer County, Chenbaerhu Banner, Hulunbuir City, Inner Mongolia | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2024/9/15 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3485 | 
				 		Zhalute Banner Lanshi Grass Technology Co., Ltd. | 
				 		South of Hanshan Street West, Zalut Banner, Tongliao City, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Xianjin Village, Hongqi Township, Lindian County, Daqing City, Heilongjiang, China | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/13 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-915-3484 | 
				 		Inner Mongolia Haobo Husbandary Co., Ltd. | 
				 		6-605 Baoquanzhuang Market, Saihan District, Hohhot, Inner Mongolia | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Fazhan Village, Chongde Township, Mingshui County, Suihua City, Heilongjiang, China | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/12 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3108-923-3481 | 
				 		Anda City Baiyi Plantation Professional Cooperative | 
				 		Group 1 Shiba Village, Taipingzhuang Township, Anda,Suihua City, Heilongjiang, China | 
				 		01.03 | 
				 		Organic Lyemus Chinensis Base | 
				 		Haman Road West, Laohugang Township, Anda, Suihua City, Heilongjiang, China | 
				 		Leymus Chinensis | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2025/9/12 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-913-1245D | 
				 		Hebei Qimei Agricultural Science and Technology Co., Ltd. | 
				 		236 Jian'an Road, Linmingguan Township, Yongnian County, Handan City, Hebei, China | 
				 		01.01 | 
				 		Qimei Maqushui Base | 
				 		Maqushui Village,Guantao Township, Wu'an, Handan City,Hebei, China | 
				 		Green Soybean; Color Waxy Corn; Mung Bean; Soybean; 
Adsuki bean; Black bean | 
				 		— | 
				 		03;05 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2020/2/11 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3012-921-3053 | 
				 		Phoenix Agro Co., Ltd | 
				 		No.B20-5, Building 1, Wucaicheng District A, E&T Development Zone, Dalian City, Liaoning, China | 
				 		03 | 
				 		Heilongjiang Longfeng Corn Co., Ltd. | 
				 		2.5 km from Qing'an Highway, Qinggang County, Suihua City, Heilongjiang, China | 
				 		Maltodextrin; Corn starch; Corn gluten meal; Dextrose | 
				 		— | 
				 		03 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2020/6/4 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3105-913-1734 | 
				 		Tangshan Goldentang Food Co., Ltd. | 
				 		East of the Xindianzi Village, Xindianzi Township, Zunhua City, Hebei 064202, China | 
				 		01.01 | 
				 		Tangshan Goldentang Food Co., Ltd. | 
				 		Zhenzhu Village, Bagualing Township, Xinglong County, Chengde City, Hebei 067302, China | 
				 		Chinese Chestnut | 
				 		— | 
				 		03 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2020/7/16 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3105-913-1734 | 
				 		Tangshan Goldentang Food Co., Ltd. | 
				 		East of the Xindianzi Village, Xindianzi Township, Zunhua City, Hebei 064202, China | 
				 		03 | 
				 		Tangshan Goldentang Food Co., Ltd. | 
				 		East of the Xindianzi Village, Xindianzi Township, Zunhua City, Hebei 064202, China | 
				 		Quick-Frozen Peeled Roasted Chestnut, 
Quick-Frozen Roast Ringent Chestnut, Peeled Roasted Chestnut, | 
				 		— | 
				 		03 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2020/7/16 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-943-1973 | 
				 		Yongzhou Shennona Organic Agriculture Development Limited | 
				 		Yankou village, Zhuguansi Township, Lanshan County, Yongzhou City, Hu'nan, China | 
				 		01.01 | 
				 		Lanshan Nature Organic Farm Technology Cooperative | 
				 		Yankou village, Zhuguansi Township, Lanshan County, Yongzhou City, Hu'nan, China | 
				 		Vegetables | 
				 		— | 
				 		03 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2020/11/16 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3105-912-1041 | 
				 		Tianjin Huaqi Food Co., Ltd. | 
				 		No 168, Tongtang Road, Baodi District, Tianjin, China | 
				 		01.03 | 
				 		Xinglong County Banbishan Xudong Hawthorn Professional Cooperative(Banbishan Organic Hawthorn Base) | 
				 		Deshan Village, Banbishan Town, Xinglong County, Chengde City, Hebei Province | 
				 		Hawthorn | 
				 		A | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2022/6/23 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-933-611A | 
				 		Huzhou Xinlüye Ecological Agricultural Technology Co., Ltd. | 
				 		1 Lüye  Avenue, South Taihu Lake Hi-tech Industrial Zone, Huzhou City, Zhejiang, China | 
				 		01.01 | 
				 		South Taihu Wuxing Ecological Agriculture Sci. & Tech. Park | 
				 		1 Lüye Avenue, Zhili Township, Huzhou City, Zhejiang, China | 
				 		Vegetables | 
				 		— | 
				 		02 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2019/9/3 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-913-1245 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD | 
				 		236 Jian'an Street, Linmingguan Township, Yongnian District, 
Handan City, Hebei Province 057150, Ch | 
				 		01.01 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD (Yao Village Base) | 
				 		Yao Village, Liuhan Township, Yongnian District, Handan City, 
Hebei 057150, China | 
				 		Sweet Potato | 
				 		— | 
				 		03;05 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2020/2/11 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-953-1034 | 
				 		Kunming Fengzhigu Agricultural Technology Co., Ltd | 
				 		Tuanjie Village, Dianyuan Township, Panlong District, Kunming City, Yunnan, China | 
				 		01.01 | 
				 		Kunming Panlong Dianyuan Green Circle | 
				 		Tuanjie Village, Dianyuan Township, Panlong District, Kunming City, Yunnan, China | 
				 		Vegetables | 
				 		— | 
				 		03 | 
				 		Certified | 
				 		— | 
				 		— | 
				 		2019/11/4 | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-913-1245C | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD | 
				 		236 Jian'an Street, Linmingguan Town, Yongnian District, Handan City, Hebei, China | 
				 		01.01 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD (Huoshui Township Base) | 
				 		Hejia Village, Huoshui Town, Wu’an City, Hebei, China | 
				 		Artemisia Selengensis | 
				 		— | 
				 		03 | 
				 		Certified | 
				 		— | 
				 		— | 
				 		2013/2/7 | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-913-1245F | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD | 
				 		236 Jian'an Street, Linmingguan Township, Yongnian District, 
Handan City, Hebei Province 057150, Ch | 
				 		01.01 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD (Qimei Yaozhai Base) | 
				 		Yaozhai Township, Yongnian County, Handan City, Hebei, China | 
				 		Vegetables | 
				 		— | 
				 		03 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2023/6/28 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3104-965-1440 | 
				 		Xinjiang Bositeng Lake Ecological Fishery Co., Ltd. | 
				 		7 Guangming Rd, Bohu County, Boyingolin, Xinjiang | 
				 		02.03 | 
				 		Xinjiang Bositeng Lake Ecological Fishery Co., Ltd. | 
				 		Bositeng Lake, Bohu County, Bayingolin, Xinjiang, China | 
				 		Fishes; Shrimp; Crab | 
				 		— | 
				 		08 | 
				 		Certified | 
				 		— | 
				 		2026/1/18 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3106-913-1245 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD | 
				 		236 Jian'an Street, Linmingguan Town, Yongnian District, Handan City, Hebei, China | 
				 		03 | 
				 		QIMEI INDUSTRIAL GROUP CO.,LTD | 
				 		236 Jian'an Street, Linmingguan Town, Yongnian District, Handan City, Hebei, China | 
				 		FD Carrot Powder | 
				 		— | 
				 		03 | 
				 		Certified | 
				 		— | 
				 		— | 
				 		2012/2/7 | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3002-953-1258 | 
				 		Chamu Agricultural Development Co., Ltd. of Zhenxiong County | 
				 		Chamu Village, Zhenxiong County, Zhaotong City, Yunnan, China | 
				 		03 | 
				 		Chamu Agricultural Development Co., Ltd. of Zhenxiong County | 
				 		Chamu Village, Zhenxiong County, Zhaotong City, Yunnan, China | 
				 		Black Tea; Oolong Tea | 
				 		— | 
				 		02 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2024/5/10 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3002-953-1258 | 
				 		Chamu Agricultural Development Co., Ltd. of Zhenxiong County | 
				 		Chamu Village, Zhenxiong County, Zhaotong City, Yunnan, China | 
				 		01.01 | 
				 		Chamu Agricultural Development Co., Ltd. of Zhenxiong County (Tuanshu Tea Farm of Chamu Company) | 
				 		Tuanshu Village, Yile Township, Zhenxiong County, Zhaotong City, Yunnan, China | 
				 		Fresh Tea-leaf | 
				 		— | 
				 		02 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2024/5/10 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3002-952-884 | 
				 		Guizhou Yelugai Tea Co., Ltd | 
				 		Jinyuan Residential Quarter, Longfeng Road, Longquan Township, Fenggang County, Zunyi City, Guizhou  | 
				 		03 | 
				 		Guizhou Yelugai Tea Co., Ltd | 
				 		Chongxin Village, Yong’an Township, Fenggang County, Zunyi City, Guizhou Province & Sanhe Community, | 
				 		Yelugai Green Tea; Yelugai Black Tea | 
				 		— | 
				 		02 | 
				 		Certified | 
				 		— | 
				 		2026/6/24 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3002-952-884B | 
				 		Guizhou Yelugai Tea Co., Ltd | 
				 		Jinyuan Residential Quarter, Longfeng Road, Longquan Township, Fenggang County, Zunyi City, Guizhou  | 
				 		01.01 | 
				 		Guizhou Yelugai Tea Industry Co., Ltd.(Fenglin Tea Farm of Yong’an Township, Fenglin Tea Farm of Tux | 
				 		Chongxin Village, Yongan Village, Yonglong Community of Yongan Town; Dalian Village, Shiba Village,  | 
				 		Fresh tea leaves | 
				 		— | 
				 		02 | 
				 		Certified | 
				 		— | 
				 		2026/6/24 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3105-962-1112 | 
				 		Gansu Zixuan Wine Industry Co., Ltd. | 
				 		5396 Jichang Rd., Jiayuguan City, Gansu, China | 
				 		01.01 | 
				 		Gansu Zixuan Wine Industry Co., Ltd. | 
				 		Hongfeng Putao Park,Xincheng Township, Jiayuguan City, Gansu, China | 
				 		Wine Grape | 
				 		— | 
				 		02 | 
				 		Certified | 
				 		— | 
				 		2025/12/29 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3301-962-1112 | 
				 		Gansu Zixuan Wine Industry Co., Ltd. | 
				 		5396 Jichang Rd., Jiayuguan City, Gansu, China | 
				 		03 | 
				 		Gansu Zixuan Wine Industry Co., Ltd. | 
				 		Jichang Rd., Jiayuguan City, Gansu, China | 
				 		Wine | 
				 		— | 
				 		02 | 
				 		Certified | 
				 		— | 
				 		2025/12/29 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-852-2055 | 
				 		HONG KONG HIGH QUALITY VEGETABLE TRADING COMPANY | 
				 		245A Underground, Ping Yeung Village, Ta Ku Ling, New Territories, Hong Kong, China | 
				 		01.01 | 
				 		HONG KONG ORGANIC FRUITS AND VEGETABLES, SIGHTSEEING STRAWBERRY GARDEN (8287 Farm) | 
				 		Ping Che Road, Lei Uk New Village ,Fan Lin, New Territories, Hong Kong, China | 
				 		Fruit, Vegetables, Paddy, Flowers, Peanut, Strawberry Sprout | 
				 		— | 
				 		02 | 
				 		Certified | 
				 		— | 
				 		2026/8/10 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3002-953-2700 | 
				 		Yunnan Agricultural Reclamation Group Menghai Bajiaoting Tea Co., Ltd. | 
				 		1.5km NE,59 Mengzhe Road, Menghai County, Xishuangbanna, Yunnan | 
				 		03 | 
				 		Yunnan Agricultural Reclamation Group Menghai Bajiaoting Tea Co., Ltd. | 
				 		1.5km NE,59 Mengzhe Road, Menghai County, Xishuangbanna, Yunnan | 
				 		Puer Tea | 
				 		D | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2023/11/9 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3104-933-095 | 
				 		Hangzhou Qiandaohu Development Co., Ltd. | 
				 		55 Pailing South Rd., Qiandaohu Township, Chun'an County, Hangzhou City, Zhejiang, China | 
				 		02.03 | 
				 		Hangzhou Qiandaohu Development Co., Ltd.(Organic Aqua-product Farm) | 
				 		55 Pailing South Rd., Qiandaohu Township, Chun'an County, Hangzhou City, Zhejiang, China | 
				 		Silver carp; Bighead | 
				 		— | 
				 		08 | 
				 		Certified | 
				 		— | 
				 		2025/11/17 | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OF-3106-932-3429 | 
				 		Jiangsu Kangneng Biotech Co., Ltd. | 
				 		No.88 Yinshan Village, Yuetang Township, Yizheng, Yangzhou City, Jiangsu, China | 
				 		01.02 | 
				 		Organic Cordyceps Militaris Base | 
				 		No.88 Yinshan Village, Yuetang Township, Yizheng, Yangzhou City, Jiangsu, China | 
				 		Cordyceps Militaris | 
				 		— | 
				 		02 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2023/7/21 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
				 					 	
				 		| OP-3301-937-3434 | 
				 		Yantai Geyalun Wine Co., Ltd. | 
				 		118 Langyuan Rd., Longkou Hi-tech Zone, Longkou, Yantai City, Shandong, China | 
				 		03 | 
				 		Yantai Baolelai Winery Co., Ltd. | 
				 		118 Langyuan Rd., Longkou Hi-tech Zone, Longkou, Yantai City, Shandong, China | 
				 		Grape Wine | 
				 		D | 
				 		04 | 
				 		Cancellation (Voluntary Withdrawal) | 
				 		2023/8/24 | 
				 		— | 
				 		— | 
				 		N | 
				 		— | 
				 	
